Pool Closing
*AG (Above Ground)
*IG (In-ground)
| POOL OPENING INCLUDES | ||||
|
|
AG
Basic
|
AG
Full
|
IG
Basic
|
IG
Full
|
| Remove | ||||
| Ladders | ✔ | ✔ | ✔ | ✔ |
| Eyeballs and lock-rings | ✔ | ✔ | ✔ | ✔ |
| Lights | ✔ | ✔ | ✔ | ✔ |
| Disconnect / Winterize | ||||
| Plumbing | ✔ | ✔ | ✔ | ✔ |
| Filter | ✔ | ✔ | ✔ | ✔ |
| pump | ✔ | ✔ | ✔ | ✔ |
| Chlorinator | ✔ | ✔ | ✔ | ✔ |
| Heater | ✔ | ✔ | ✔ | ✔ |
| Slide | ✔ | ✔ | ✔ | ✔ |
| Solar | ✔ | ✔ | ✔ | ✔ |
| UV system | ✔ | ✔ | ✔ | ✔ |
| Equipment | ||||
| Blow (1)Skimmer and (2)Return Lines | ✔ | ✔ | ✔ | ✔ |
| Plug Skimmer and Return Lines | ✔ | ✔ | ✔ | ✔ |
| Antifreeze Included | ✔ | ✔ | ✔ | ✔ |
| Water Bags & Cover | ||||
| Pump Water to Closing Level | ✔ | ✔ | ||
| Fill Water Bags | ✔ | ✔ | ||
| Cover Pool | ✔ | ✔ | ||
| Closing Chemicals |
|
|||
| Total | $260 | $320 | $260 | $370 |
*Pool closing chemicals includes up to 4 L Antifreeze
*Required Replacement Closing Parts Sold Separately
*Chemical Water Balance and Cleaning Not Included In Closing of Pool
*There may be additional cost for extras such as: laminar's, fitted covers, additional skimmers or water features, pressure washing of pool cover or pool deck.